Charter Prices
Motor yachts | Sailing boats | Mega yachts | Cruising gulets
| Boat | 1.1-17.5 4.10-31.12 |
17.5-31.5 27.9-4.10 |
31.5-14.6 20.9-27.9 |
14.6-19.7 30.8-20.9 |
19.7-30.8 |
| Aborda Schooner | 8250 | 8250 | 9900 | 11000 | 12000 |
| Andeo | 11000 | 12000 | 12000 | 14000 | 16000 |
| Andi | 5400 | 5800 | 7200 | 8200 | 9100 |
| Arburat | 5400 | 5600 | 7200 | 8200 | 9100 |
| Barba | 12900 | 15500 | 16900 | 17900 | 18900 |
| Barbara | 19.900 | 19.900 | 22.500 | 22.500 | 24.500 |
| Bofor | 7200 | 7200 | 9900 | 11200 | 11500 |
| Bonaventura | 11.100 | 12.500 | 14.500 | 16.200 | 18.100 |
| Branimir | 5350 | 5350 | 5950 | 6350 | 6750 |
| Dolce Vita | |||||
| Fortuna Croatia | 10900 | 14500 | 15900 | 16900 | 17900 |
| Fortuna Dalmata | 11900 | 13900 | 14900 | 15900 | 16900 |
| Galatea | 27.000 | 32.000 | 39.000 | 39.000 | |
| Gardelin | 7600 | 7900 | 9900 | 11400 | 12500 |
| Gulet Blue Star | 10560 | 10560 | 13090 | 13860 | 16050 |
| Gulet Nostalgija | 9250 | 10450 | 12100 | 12100 | 12100 |
| Hera | 5200 | 5400 | 6600 | 8100 | 8700 |
| Ilario | 6200 | 7300 | 7300 | 8300 | 8950 |
| Ketch - Andi | 5.900 | 8.400 | 9.200 | ||
| Ketch - Andi Star | 9.900 | 11.200 | 12.500 | ||
| Ketch - Krila 7 | 7 580 | 9 780 | 11 320 | 11 320 | 12 500 |
| Ketch - Sinbadsan | 7 600 | 9 500 | 10 500 | 12 500 | 13 900 |
| Libra | 10950 | 12900 | 13900 | 14900 | 15900 |
| Linda | 10500 | 11800 | 12900 | 14000 | 15200 |
| Nostra VITA | 16 500 | 17 500 | 18 500 | 25 300 | 25 300 |
| Ostro | 3900 | 3900 | 7600 | 7900 | 7900 |
| Patronice | 6600 | 6900 | 8900 | 10900 | 11900 |
| Pulenat | 4290 | 4290 | 6490 | 8360 | 8690 |
| Sadra | 8690 | 8690 | 10890 | 12320 | 13750 |
| San | - | - | - | - | - |
| Santa Maria | 8400 | 9300 | 10100 | 11500 | 12800 |
| Ser | 7590 | 7590 | 9790 | 11550 | 12650 |
| Siroko | 4290 | 4290 | 6490 | 8360 | 8690 |
| Vila Vrgade | 6500 | 6500 | 6500 | 8500 | 8500 |
| Vito | 9500 | 10500 | 11200 | 12400 | 13900 |
TERMS OF PAYMENT:
50% - upon signing the contract
50% - four weeks before rental
Security deposit: can be paid in cash or with credit cards in the starting base
DISCOUNTS:
2 weeks charter - 3%
3 weeks and more charter - 6%
Repeated clients - 5%
CHECK IN:
Saturday 5 p.m.
CHECK OUT:
Saturday 8 a.m.
CHARTER PRICE INCLUDES:
Yacht with standard equipment, linen equipment, water/cooking gas for departure, crew list.
OBLIGATORY (not included in the charter price):
Final cleaning: 70 - 100 EUR
Transit log: 30 - 50 EUR
EXTRAS:
Price in EUR per day:
Skipper: 100 - 150 + food
Hostess: 100 - 120 + food
Price in EUR per week:
Blister, Spinnaker: 80 - 120
Outborder: 60 - 90
Transport can be arranged on request
One-way charter (transfer) on request
Car parking as per marina price
WEEKEND PRICE:
50% of weekly price
NOTE:
Boat should be returned with full fuel tank.
NB! The prices given here are approximate, due to different equipment, year of built and port of departure.

