Charter Prices
Motor yachts | Sailing boats | Mega yachts | Cruising gulets
| Boat | 1.1-18.4 24.10-31.12 |
18.4-16.5 10.10-24.10 |
16.05-20.6 19.9-10.10 |
20.6-18.7 29.8-19.9 |
18.7-29.8 | Deposit |
| Bavaria 32 | 900 | 1050 | 1200 | 1400 | 1700 | 1000 |
| Bavaria 34 | 1000 | 1200 | 1550 | 1700 | 1950 | 1000 |
| Bavaria 35 H | 850 | 1000 | 1200 | 1400 | 1800 | 1000 |
| Bavaria 35 Match | 1190 | 1530 | 1550 | 1570 | 1860 | 1500 |
| Bavaria 36 | 900 | 1200 | 1400 | 1600 | 1900 | 1000 |
| Bavaria 37 | 1150 | 1400 | 1700 | 1900 | 2250 | 1000 |
| Bavaria 38 | 1400 | 1700 | 1950 | 2200 | 2450 | 1000 |
| Bavaria 39 | 1150 | 1550 | 1950 | 2350 | 2550 | 1500 |
| Bavaria 40 | 1450 | 1900 | 2150 | 2350 | 2700 | 1000 |
| Bavaria 41 Holiday | 1300 | 1650 | 2100 | 2500 | 2850 | 1500 |
| Bavaria 42 | 1550 | 1550 | 2300 | 2550 | 3000 | 1200 |
| Bavaria 44 | 1760 | 2200 | 2530 | 2750 | 3410 | 1500 |
| Bavaria 46 | 1800 | 2100 | 2600 | 3100 | 3800 | 1500 |
| Bavaria 46 Holiday | 1830 | 2120 | 2530 | 2760 | 3370 | 1500 |
| Bavaria 47 | 2200 | 2500 | 2800 | 3100 | 3900 | 1500 |
| Bavaria 49 | 2600 | 3400 | 3900 | 4300 | 4950 | 2000 |
| Bavaria 50 | 2200 | 3300 | 3900 | 4300 | 4800 | 1500 |
| Beneteau 50 | 2900 | 3400 | 4000 | 4800 | 5400 | 2100 |
| Beneteau 57 | 5300 | 6400 | 7700 | 9100 | 10800 | - |
| Beneteau Cyclades 43 | 1800 | 1850 | 2150 | 2450 | 2850 | 1500 |
| Beneteau First 31.7 | 1050 | 1100 | 1200 | 1400 | 1700 | 1000 |
| Beneteau First 33.7 | 1250 | 1300 | 1400 | 1650 | 1850 | 1500 |
| Beneteau First 36.7 | 1300 | 1600 | 1800 | 2000 | 2200 | 1500 |
| Beneteau First 40.7 | 1500 | 1800 | 2100 | 2300 | 2850 | 1500 |
| Beneteau First 47.7 | 3200 | 3350 | 3750 | 4300 | 4600 | 1500 |
| Beneteau Oceanis 311 | 900 | 1000 | 1150 | 1350 | 1700 | 1000 |
| Beneteau Oceanis 323 | 850 | 950 | 1150 | 1350 | 1750 | 1000 |
| Beneteau Oceanis 331 | 900 | 1200 | 1450 | 1650 | 2050 | 1000 |
| Beneteau Oceanis 343 | 1300 | 1400 | 1500 | 1750 | 2000 | 1000 |
| Beneteau Oceanis 36 CC | 1000 | 1000 | 1150 | 1400 | 1850 | 1050 |
| Beneteau Oceanis 361 | 1200 | 1300 | 1650 | 2000 | 2300 | 1000 |
| Beneteau Oceanis 373 | 1550 | 1650 | 1850 | 2050 | 2450 | 100 |
| Beneteau Oceanis 381 | 1100 | 1400 | 2050 | 2200 | 2550 | 1000 |
| Beneteau Oceanis 393 | 1600 | 1750 | 2150 | 2350 | 2700 | 1000 |
| Beneteau Oceanis 411 | 1600 | 1900 | 2300 | 2700 | 3150 | 1600 |
| Beneteau Oceanis 42 CC | 1350 | 1580 | 1950 | 2280 | 2700 | 1000 |
| Beneteau Oceanis 423 | 1800 | 2000 | 2500 | 2900 | 3400 | 1600 |
| Beneteau Oceanis 461 | 1500 | 1500 | 2500 | 2500 | 3300 | 1000 |
| Beneteau Oceanis 473 | 2200 | 2500 | 3200 | 3500 | 4000 | 2100 |
| Catalina 400 | 1600 | 1700 | 1900 | 2200 | 2700 | 1550 |
| Comet 45s | ||||||
| Commodo 51 | 2300 | 2800 | 3300 | 3750 | 4200 | 1500 |
| Dufour 32 | 800 | 850 | 1100 | 1300 | 1500 | 1000 |
| Dufour 325 | 979 | 1099 | 1210 | 1430 | 1760 | 1000 |
| Dufour 34 | 850 | 1000 | 1300 | 1500 | 1950 | 1500 |
| Dufour 36 Classic | 900 | 1050 | 1400 | 1600 | 2100 | 1250 |
| Dufour 38 Classic | 1200 | 1400 | 1700 | 2000 | 2350 | 1100 |
| Dufour 385 | 1350 | 1600 | 1900 | 2100 | 2700 | 1500 |
| Dufour 40 | 1450 | 1750 | 2100 | 2450 | 3100 | 1280 |
| Dufour 44 | 2150 | 2550 | 2850 | 3200 | 3750 | 1000 |
| Dufour 45 Classic | 1900 | 2050 | 2400 | 2700 | 3300 | 2000 |
| Dufour 455 | 2100 | 2700 | 3100 | 3300 | 3700 | 1800 |
| Dufour 50 | 2500 | 3100 | 3650 | 4100 | 4600 | 1500 |
| Dufour Atoll 6 | 2600 | 3300 | 3900 | 4800 | 6000 | 2000 |
| Elan 31 | 800 | 850 | 1100 | 1300 | 1500 | 1000 |
| Elan 333 | 900 | 1200 | 1450 | 1450 | 1650 | 1000 |
| Elan 36 | 1000 | 1250 | 1500 | 1800 | 2200 | 1000 |
| Elan 37 | 1300 | 1500 | 1900 | 2150 | 2450 | 1000 |
| Elan 38 | 1000 | 1200 | 1550 | 1800 | 2200 | 1500 |
| Elan 384 Impression | 1300 | 1600 | 2150 | 2450 | 2750 | 1500 |
| Elan 40 | 1400 | 1700 | 2000 | 2200 | 2600 | 1500 |
| Elan 431 Team | 1450 | 1650 | 2100 | 2250 | 2850 | 1550 |
| Elan 434 Impression | 1800 | 2250 | 2800 | 3000 | 3600 | 1500 |
| Elan 45 | 1800 | 2000 | 2500 | 2900 | 3400 | 1550 |
| Elan Impression 344 | 1200 | 1400 | 1700 | 1900 | 2350 | 1000 |
| Etap 30i | 750 | 950 | 1050 | 1050 | 1300 | - |
| Etap 32 | 870 | 1100 | 1200 | 1300 | 1550 | 1000 |
| Feeling 346 | 800 | 900 | 1050 | 1300 | 1650 | 1050 |
| Feeling 39 | 1290 | 1500 | 1700 | 2100 | 2400 | 1000 |
| Feeling 44 | - | - | - | - | - | - |
| Feeling 486 | - | - | - | - | - | - |
| Gemini 52 | - | - | - | - | - | - |
| Gib\'Sea 33 | 800 | 950 | 1200 | 1400 | 1750 | 1000 |
| Gib\'Sea 37 | 1100 | 1250 | 1750 | 2000 | 2400 | 1300 |
| Gib\'Sea 43 | 1700 | 2000 | 2300 | 2600 | 3150 | 1600 |
| Gib\'Sea 51 | 3200 | 3800 | 4500 | 4800 | 5550 | 1550 |
| Grand Soleil 37 | 1590 | 1750 | 2050 | 2300 | 2850 | 1500 |
| Grand Soleil 40 | 1600 | 1900 | 2200 | 2500 | 3000 | 1600 |
| Grand Soleil 43 | 1800 | 2100 | 2400 | 2700 | 3300 | 2000 |
| Grand Soleil 45 | 2400 | 2650 | 3200 | 3400 | 4200 | 2500 |
| Grand Soleil 46.3 | 2650 | 3000 | 3500 | 3750 | 4400 | 2500 |
| Grand Soleil 50 | 3740 | 4300 | 5200 | 5950 | 6600 | 3000 |
| Grand Soleil 50 | 3700 | 4200 | 5100 | 5850 | 6500 | |
| Grand Soleil 56 | 8300 | 9200 | 9500 | 9800 | 11700 | 2000 |
| Hanse 311 | 800 | 900 | 1000 | 1200 | 1500 | 1000 |
| Hanse 371 | 1100 | 1300 | 1500 | 2100 | 2300 | 1500 |
| Hanse 411 | 1400 | 1600 | 1900 | 2500 | 2500 | 1500 |
| Hunter 326 | 1000 | 1190 | 1350 | 1550 | 1700 | 1000 |
| Hunter 356 | 1290 | 1690 | 1890 | 1990 | 2290 | 1100 |
| Hunter 44 DS | 2250 | 2580 | 2680 | 2980 | 3300 | - |
| Hunter 466 | 1990 | 2590 | 3190 | 3490 | 4000 | 1500 |
| J. Sun Fast 32i | 755 | 969 | 1110 | 1310 | 1510 | 800 |
| J. Sun Fast 43 | 2150 | 2400 | 2700 | 3000 | 3400 | 1500 |
| J. Sun Odyssey 29.2 | 600 | 820 | 990 | 1150 | 1300 | 1000 |
| J. Sun Odyssey 32 | 980 | 1000 | 1280 | 1480 | 1600 | 1000 |
| J. Sun Odyssey 32.2 | 800 | 990 | 1100 | 1350 | 1650 | 1000 |
| J. Sun Odyssey 34.2 | 900 | 1100 | 1400 | 1650 | 1950 | 1000 |
| J. Sun Odyssey 35 | 1000 | 1350 | 1650 | 1850 | 2150 | 1000 |
| J. Sun Odyssey 36.2 | 1100 | 1600 | 1700 | 1900 | 2250 | 1000 |
| J. Sun Odyssey 37 | 1090 | 1690 | 1890 | 2100 | 2540 | 1500 |
| J. Sun Odyssey 40 | 1350 | 1890 | 2180 | 2390 | 2990 | 1600 |
| J. Sun Odyssey 40.3 | 1320 | 1890 | 2140 | 2350 | 2990 | 1300 |
| J. Sun Odyssey 42.2 | 1615 | 1650 | 1955 | 2295 | 2450 | 1500 |
| J. Sun Odyssey 45 | 2150 | 2810 | 3350 | 3660 | 4420 | 1600 |
| J. Sun Odyssey 45.1 | 2280 | 2680 | 2880 | 3280 | 3500 | 1600 |
| J. Sun Odyssey 45.2 | 1900 | 2400 | 2800 | 3100 | 3550 | 1600 |
| J. Sun Odyssey 49 | 3000 | 3550 | 4090 | 4200 | 4950 | 2000 |
| J. Sun Odyssey 52.2 | 2260 | 3190 | 3560 | 4090 | 4750 | 1800 |
| J. Sun Odyssey-43 DS | 1800 | 2250 | 2580 | 2980 | 3300 | 1500 |
| J. Sun Odyssey-54 DS | 4200 | 4650 | 5400 | 6050 | 7050 | 2200 |
| Lagoon 380 | 2400 | 2800 | 3500 | 4000 | 4500 | 2100 |
| Lagoon 410 | 3040 | 3450 | 4275 | 4790 | 5050 | 2000 |
| Lagoon 440 | 4000 | 4500 | 5500 | 6250 | 6900 | 2000 |
| McGregor 65 | 2900 | 2900 | 3600 | 3900 | 4600 | 1500 |
| Nauticat 515 | 7670 | 8,450 | 9000 | 9600 | 11500 | - |
| Nautitech 395 | 2200 | 2900 | 3500 | 3900 | 4500 | 2000 |
| Nautitech 40 | 3200 | 3650 | 4500 | 5100 | 5400 | 2000 |
| Nautitech 47 | 4000 | 5400 | 6050 | 6500 | 7500 | 2000 |
| Oceanis 510 Clipper | 2450 | 3050 | 3850 | 4100 | 4350 | 1500 |
| Privilege 435 | - | - | - | - | - | 4000 |
| Privilege 465 | - | - | - | - | - | - |
| Privilege 585 | 12500 | 15800 | 17100 | 17500 | 19500 | - |
| Salona 37 | 1300 | 1500 | 2000 | 2250 | 2500 | 1500 |
| Salona 40 | 1450 | 1900 | 2300 | 2600 | 3000 | 1500 |
| Salona 45 | 1900 | 2300 | 3000 | 3200 | 3800 | 1600 |
| Salona 45 OV | 1450 | 1900 | 2300 | 2600 | 3000 | 2000 |
| Sas 39 | 900 | 1050 | 1490 | 1850 | 2290 | 1100 |
| Sas Vektor 361 | 950 | 1080 | 1450 | 1680 | 2000 | 1030 |
| Sas Vektor 401 | 1050 | 1350 | 1890 | 2190 | 2650 | - |
| Sun Odyssey 45 | 2100 | 2700 | 3200 | 3490 | 3990 | 1500 |
PAYMENT TERMS:
30-50% - upon signing the charter contract
50-70% - 4 prior to charter date
Safety deposit: can be paid in chash or by cheque or credit card at the starting marina
DISCOUNTS:
2 weeks prior to charter date 3%
3 weeks or longer charter 6%
Repeated client 5%
Early booking-till 01.01. 5%
BOAT TAKEOVER (CHECK IN):
Saturday 16 - 18 h
RETURNIG THE BOAT (CHECK OUT):
Saturday 8 - 9 h
CHARTER PRICE INCLUDES:
Complete charter equipment- licence, crew list, roll mainsail, roll genoa, dinghy, VHF, GPS, autopilot, washer, gas cooker, water heater, electric refrigerator, speedometer, depth sounder, el. windlass, cockpit table, covers, deck shower, ladder, radio, CD Player
Obligatory (not included in charter price): Final cleaning
ADDITIONAL:
Price in EUR per day:
Skipper: 80 - 150 EUR + food
Hostess: 60 - 100 EUR + food
Price in EUR per week:
Blister, Spinnaker: 80 EUR
Outboard engine: 80 EUR
Windsurf: 200 EUR
Jet ski (100+KS): on request
Transfer can be arranged at request
One-way charter (transfer) at request
Parking according to marina's pricelist
WEEKEND PRICE:
50% of price for week
NOTE:
The boat must be returned with the full gas tank! Otherwise charges apply
NB! The prices given here are approximate, due to different equipment, year of built and port of departure

